Southern Yellow Pine
Sales Contact
North America Buyers
1-(770) 282-3250
[email protected]
International Buyers
1-(770) 442-3468
[email protected]
Product Certification
Product Details
Download Interfor MSR Lumber 1 MB
Product Description
With a full offering of visual and machine stress-rated products, our Southern Yellow Pine (SYP) is an outstanding choice for framing and treated-wood applications. This unique wood fiber, paired with our state-of-the-art manufacturing, lets Interfor deliver diverse grade solutions to meet our customer’s demands. Southern Pine has long been the preferred species for pressure treatment because of its unique cellular structure that permits deep, uniform penetration of preservatives. Interfor’s SYP is proudly manufactured in the U.S. South.
Where It’s Made
Product Specifications
Souther Yellow Pine
Imperial Size (nominal inches) | Metric Size (mm) | Length (feet) | Pack Size | Grades | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimension | 2 x 4 | 38 x 89 | 8-20 | 208 | 2400F MSR | - | #1 Prime | HQ*** | #1 | #2 Prime | #2 | #3 | #4 |
2 x 6 | 38 x 140 | 8-20 | 128 | 2400F MSR | Dense Select Structural | #1 Prime | HQ*** | #1 | #2 Prime | #2 | #3 | #4 | |
2 x 8 | 38 x 184 | 8-20 | 96 | 2400F MSR | Dense Select Structural | - | HQ*** | #1 | #2 Prime | #2 | #3 | #4 | |
2 x 10 | 38 x 235 | 8-20 | 80 | 2400F MSR | Dense Select Structural | - | - | #1 | #2 Prime | #2 | #3 | #4 | |
2 x 12 | 38 x 284 | 8-20 | 64 | 2400F MSR | - | - | - | #1 | #2 Prime | #2 | #3 | #4 | |
4 x4 | 89 x 89 | 8-16 | 52 | - | - | - | - | - | - | #2 | #3/4 | Kwet | |
Studs* | 2x4 | 38 x 89 | 8-9 | 208 | #2 & Btr. | - | - | - | - | - | - | - | - |
2x6 | 38 x 140 | 8-9 | 128 | #2 & Btr. | - | - | - | - | - | - | - | - | |
*Precision End Trimmed (PET) |