Spruce-Pine-Fir
Sales Contact
North American Buyers
1-844-702-2860
[email protected]
International Buyers
(604) 422-3468
[email protected]
Product Certification
Product Details
Download Interfor Dimension Lumber 1 MB
Download Interfor MSR Lumber 1 MB
Download Interfor Blue PET Stud Lumber 671 KB
Product Description
This unique species blend produces high-grade lumber with small, tight knots and high fiber strength, resulting in the perfect lumber for any project. This high-strength/lightweight combination makes SPF lumber an ideal choice for structural framing of all types of residential, commercial, industrial and truss applications. All of Interfor’s 3 B.C. Interior mills produce SPF products.
Where It’s Made
Product Specifications
Spruce-Pine-Fir
Imperial Size (nominal inches) | Metric Size (mm) | Length (feet) | Pack Size / Export | Grades | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimension | 2 x 4 | 38 x 89 | 8-20 | 294 / 240 | 2100F MSR | 1650F MSR | J-Grade | High Quality (HQ) | #2 & Btr. | #3 | Economy |
2 x 6 | 38 x 140 | 8-20 | 189 / 160 | 2100F MSR | 1650F MSR | J-Grade | High Quality (HQ) | #2 & Btr. | #3 | Economy | |
2 x 8 | 38 x 184 | 8-20 | 147 / 120 | - | - | J-Grade | High Quality (HQ) | #2 & Btr. | #3 | Economy | |
2 x 10 | 38 x 235 | 8-20 | 105 / 100 | - | - | J-Grade | High Quality (HQ) | #2 & Btr. | #3 | Economy | |
2 x 12 | 38 x 284 | 8-20 | 84 / 80 | - | - | J-Grade | High Quality (HQ) | #2 & Btr. | #3 | Economy | |
Studs* | 2x4 | 38 x 89 | 9 | 294 | #2 & Btr. | - | - | - | - | - | - |
2x6 | 38 x 140 | 9 | 189 | #2 & Btr. | - | - | - | - | - | - | |
*Precision End Trimmed (PET) |