Douglas Fir-Larch
Sales Contact
North American Buyers
1-844-702-2860
[email protected]
International Buyers
(604) 422-3468
[email protected]
Product Certification
Product Details
Download Interfor MSR Lumber 1 MB
Product Description
A superior choice for the most demanding structural, appearance, and joinery projects. Valued for its dimensional stability and high specific gravity, this species variety offers superior fastener holding, along with a high strength to weight ratio. Douglas Fir-Larch has the highest Modulus of Elasticity (MOE) value of all North American tree species, making it an ideal choice for truss and roof applications. Interfor operates three mills in the B.C. Interior that produce Douglas Fir and Larch studs, and four mills in the PNW, three that produce Douglas Fir and Larch studs, and one that produces dimension and timbers.
Product Specifications
Douglas Fir-Larch
Imperial Size (nominal inches) | Metric Size (mm) | Length (feet) | Pack Size / Export | Grades | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimension | 2 x 4 | 38 x 89 | 8-20 | 294 / 240 | 2850F MSR | 2400F MSR | 1800F MSR | Select Structural | High Quality (HQ) | #2 & Btr. | #3 | Economy |
2 x 6 | 38 x 140 | 8-20 | 189 / 160 | - | 2400F MSR | 1800F MSR | Select Structural | High Quality (HQ) | #2 & Btr. | #3 | Economy | |
2 x 8 | 38 x 184 | 8-20 | 147 / 120 | - | - | 1950F MSR | Select Structural | High Quality (HQ) | #2 & Btr. | #3 | Economy | |
2 x 10 | 38 x 235 | 8-20 | 105 / 100 | - | - | 1950F MSR | Select Structural | High Quality (HQ) | #2 & Btr. | #3 | Economy | |
2 x 12 | 38 x 284 | 8-20 | 84 / 80 | - | - | - | Select Structural | High Quality (HQ) | #2 & Btr. | #3 | Economy | |
Studs* | 2 x 4 | 38 x 89 | 6-10 | 294/392 | High Quality (HQ) | #2 & Btr. | STUD | #3 | - | - | - | - |
2 x 6 | 38 x 140 | 6-10 | 189/252 | High Quality (HQ) | #2 & Btr. | STUD | #3 | - | - | - | - | |
*Precision End Trimmed (PET) |