Revêtement de patio Elite
Rejoindre l’équipe des ventes
Acheteurs nord-américains
(604) 422-3470
[email protected]
Acheteurs internationaux
(604) 422-3468
[email protected]
Certification de produit
Certification environnementale
Détails du produit
Download Interfor Elite Decking (en anglais) 918 Ko
Description du produit
Le bois pour revêtement de patio Elite d’Interfor comprend du cèdre rouge de l’Ouest noueux de la plus grande qualité, offrant un prestige et une endurance inégalés. Il combine la beauté exceptionnelle et le rendement remarquable du cèdre rouge de l’Ouest avec notre excellence constante en matière de fabrication. En tant que l’un des plus grands fournisseurs mondiaux de cèdre rouge de l’Ouest, Interfor dispose d’un approvisionnement fiable en fibres pour fournir le produit parfait au moment voulu.
Product Specifications
Elite Decking
Imperial Size (nominal inches) | Imperial Size (actual inches) | Dressing | Seasoning | Pieces Per Package | Length |
---|---|---|---|---|---|
2 x 4 | 1 1/2 x 3 1/2 | S4S | Kiln-Dried | 182 | 8-20 PTL |
2 x 6 | 1 1/2 x 5 1/2 | S4S | Kiln-Dried | 112 | 8-20 PTL |
2 x 8 | 1 1/2 x 7 1/4 | S4S | Kiln-Dried | 84 | 8-20 PTL |
SPF
Imperial Size (nominal inches) | Metric Size (mm) | Length (feet) | Pack Size / Export | Grades | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimension | 2 x 4 | 38 x 89 | 8-20 | 294 / 240 | 2100F MSR | 1650F MSR | J-Grade | High Quality (HQ) | #2 & Btr. | #3 | Economy |
2 x 6 | 38 x 140 | 8-20 | 189 / 160 | 2100F MSR | 1650F MSR | J-Grade | High Quality (HQ) | #2 & Btr. | #3 | Economy | |
2 x 8 | 38 x 184 | 8-20 | 147 / 120 | - | J-Grade | High Quality (HQ) | #2 & Btr. | #3 | Economy | ||
2 x 10 | 38 x 235 | 8-20 | 105 / 100 | J-Grade | High Quality (HQ) | #2 & Btr. | #3 | Economy | |||
2 x 12 | 38 x 284 | 8-20 | 84 / 80 | J-Grade | High Quality (HQ) | #2 & Btr. | #3 | Economy | |||
Studs* | 2x4 | 38 x 89 | 00000 | 294 | #2 & Btr. | Test contnet | |||||
2x6 | 38 x 140 | 12342354 | 189 | #2 & Btr. | |||||||
*Precision End Trimmed |
Douglas Fir-Larch
Imperial Size (nominal inches) | Metric Size (mm) | Length (feet) | Pack Size / Export | Grades | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimension | 2 x 4 | 38 x 89 | 8-20 | 294 / 240 | 2850F MSR | 2400F MSR | 1800F MSR | Select Structural | High Quality (HQ) | #2 & Btr. | #3 | Economy | |||||||||||||
2 x 6 | 38 x 140 | 8-20 | 189 / 160 | 2400F MSR | 1800F MSR | Select Structural | High Quality (HQ) | #2 & Btr. | #3 | Economy | |||||||||||||||
2 x 8 | 38 x 184 | 8-20 | 147 / 120 | - | 1950F MSR | Select Structural | High Quality (HQ) | #2 & Btr. | #3 | Economy | |||||||||||||||
2 x 10 | 38 x 235 | 8-20 | 105 / 100 | 1950F MSR | Select Structural | High Quality (HQ) | #2 & Btr. | #3 | Economy | ||||||||||||||||
2 x 12 | 38 x 284 | 8-20 | 84 / 80 | - | Select Structural | High Quality (HQ) | #2 & Btr. | #3 | Economy | ||||||||||||||||
Studs* | 2 x 4 | 38 x 89 | 8, 9, 10 | 294/392 | High Quality (HQ) | #2 & Btr. | STUD | #3 | - | ||||||||||||||||
2 x 6 | 38 x 140 | 8, 9, 10 | 189/252 | High Quality (HQ) | #2 & Btr. | STUD | #3 | ||||||||||||||||||
*Precision End Trimmed (PET) |
Hem-Fir
Imperial Size (nominal inches) | Metric Size (mm) | Length (feet) | Pack Size / Export | Grades | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimension | 2 x 4 | 38 x 89 | 8-20 | 294 / 240 | 1800F MSR | #1 & Btr. | High Quality (HQ) | #2 & Btr. | #3 | Economy | |||||||||||||||
2 x 6 | 38 x 140 | 8-20 | 189 / 160 | 1800F MSR | Select Structural | High Quality (HQ) | #2 & Btr. | #3 | Economy | ||||||||||||||||
2 x 8 | 38 x 184 | 8-20 | 147 / 120 | - | Select Structural | High Quality (HQ) | #2 & Btr. | #3 | Economy | ||||||||||||||||
2 x 10 | 38 x 235 | 8-20 | 105 / 100 | Select Structural | High Quality (HQ) | #2 & Btr. | #3 | Economy | |||||||||||||||||
Studs* | 2 x 4 | 38 x 89 | 8', 9', 10' | 294/392 | High Quality (HQ) | #2 & Btr. | STUD | #3 | - | ||||||||||||||||
2 x 6 | 38 x 140 | 8', 9', 10' | 189/252 | High Quality (HQ) | #2 & Btr. | STUD | #3 | ||||||||||||||||||
*Precision End Trimmed |
SYP
Imperial Size (nominal inches) | Metric Size (mm) | Length (feet) | Pack Size | Grades | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimension | 2 x 4 | 38 x 89 | 8-20 | 208 | 2400F MSR | - | #1 Prime | HQ*** | #1 | #2 Prime | #2 | #3 | #4 |
2 x 6 | 38 x 140 | 8-20 | 128 | 2400F MSR | Dense Select Structural | #1 Prime | HQ*** | #1 | #2 Prime | #2 | #3 | #4 | |
2 x 8 | 38 x 184 | 8-20 | 96 | 2400F MSR | Dense Select Structural | - | HQ*** | #1 | #2 Prime | #2 | #3 | #4 | |
2 x 10 | 38 x 235 | 8-20 | 80 | 2400F MSR | Dense Select Structural | - | #1 | #2 Prime | #2 | #3 | #4 | ||
2 x 12 | 38 x 284 | 8-20 | 64 | 2400F MSR | - | #1 | #2 Prime | #2 | #3 | #4 | |||
4 x4 | 89 x 89 | 8-16 | 52 | - | #2 | #3/4 | Kwet | ||||||
Studs* | 2x4 | 38 x 89 | 8', 9' | 208 | #2 & Btr. | - | |||||||
2x6 | 38 x 140 | 8', 9' | 128 | #2 & Btr. | |||||||||
*Precision End Trimmed |